fr:devmon
Différences
Ci-dessous, les différences entre deux révisions de la page.
Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
fr:devmon [2024/05/11 15:50] – créée adminw1k1 | fr:devmon [2024/05/11 17:13] (Version actuelle) – adminw1k1 | ||
---|---|---|---|
Ligne 1: | Ligne 1: | ||
====== Devmon ====== | ====== Devmon ====== | ||
- | Welcome to the Devmon | + | Bienvenue sur le projet |
\\ | \\ | ||
{{ : | {{ : | ||
- | ====Related Content==== | + | ====Contenu Connexe==== |
- | < | + | < |
---- | ---- | ||
==== Introduction ==== | ==== Introduction ==== | ||
- | * Recognizing the need for updates and bug fixes, we forked | + | * Conscients de la nécessité de mises à jour et de corrections de bugs, nous avons forké |
- | * We're very grateful for the groundwork laid by previous developers | + | * Nous sommes très reconnaissants pour le travail préalable réalisé par les développeurs précédents. |
- | * As Google | + | * Étant donné que Google |
- | ====Devmon | + | ====Devmon |
- | * **Flexibility**: Through the use of templates close to a DSL, making it easier to set up monitoring for new devices. | + | * **Flexibilité** : Grâce à l' |
- | * **Efficiency**: Utilizes array programming for handling data, which helps in processing information quickly. | + | * **Efficacité** : Utilise la programmation de tableaux pour le traitement des données, ce qui accélère le traitement des informations. |
- | * **Performance**: | + | * **Performance** : Construit avec Perl5 et prenant en charge le multi-threading, |
- | * **Scalability**: Able to monitor over 500 devices in a minute, | + | * **Scalabilité** : Peut surveiller plus de 500 appareils en une minute, |
- | * **Integration**: Works well with Xymon, | + | * **Intégration** : S' |
- | * **Growth Potential**: We're open to adding more features and adapting | + | * **Potentiel de croissance** : Nous sommes ouverts à l' |
+ | ==== Feuille de route ==== | ||
+ | * Nous prévoyons de nous concentrer sur les fonctionnalités et les améliorations suggérées par la communauté, | ||
+ | ==== Support ==== | ||
- | ==== Roadmap ==== | + | * Bien qu'il n' |
+ | * Si vous rencontrez un bug et créez un problème sur GitHub : comme vous contribuez au projet, nous vous apporterons notre aide. | ||
- | * We plan to focus on features and improvements suggested by the community, particularly those tagged as " | + | ==== Contribution ==== |
+ | * Nous sommes ouverts à toute personne souhaitant contribuer et nous vous soutiendrons ! N' | ||
+ | * Si **vous avez une idée** ou si vous souhaitez développer quelque chose, n' | ||
- | ====Support==== | + | ==== Devmon restera sous licence GPL ==== |
- | * There is not an official commercial support, if you really want, we can do some. | + | |
- | * If you find a bug and create issue on GitHub: as you are contributing to the project, we will help you. | + | |
- | ==== Contribution==== | + | |
- | * We are open to anyone who wants to contribute and we will support you! So do not hesitate to contact us through GitHub issues | + | |
- | * If **you have an idea** or if you want to develop something, please do it and/or **post it on GitHub issues** (no restriction, | + | |
- | + | Il n'est pas prévu d' | |
- | ====Devmon will continue to be GPL release==== | + | |
- | There are no plan to add any commercial | + | |
===== Infobox ===== | ===== Infobox ===== | ||
---- dataentry Software ---- | ---- dataentry Software ---- | ||
name : Devmon | name : Devmon | ||
- | page_page | + | page_page |
main class_frclasstags | main class_frclasstags | ||
network class_frsoftcatnettags | network class_frsoftcatnettags |
fr/devmon.1715435456.txt.gz · Dernière modification : 2024/05/11 15:50 de adminw1k1