fr:playground:test1
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| fr:playground:test1 [2021/08/16 09:58] – Bruno Manzoni | fr:playground:test1 [2024/03/13 06:54] (Version actuelle) – adminw1k1 | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| < | < | ||
| + | <!-- vim: syntax=Markdown --> | ||
| + | |||
| + | asdasd | ||
| + | # asdasd | ||
| + | asdasd | ||
| + | ## asdasdasdasd | ||
| + | ### asdasd | ||
| + | |||
| + | |||
| # Devmon | # Devmon | ||
| - | > Devmon is an opensource | + | Devmon is an open-source |
| several hundreds of devices per minutes | several hundreds of devices per minutes | ||
| - | |||
| - | ## Table of Contents | ||
| - | * [General Info](# | ||
| - | * [Technologies Used](# | ||
| - | * [Features](# | ||
| - | * [Screenshots](# | ||
| - | * [Setup](# | ||
| - | * [Usage](# | ||
| - | * [Project Status](# | ||
| - | * [Room for Improvement](# | ||
| - | * [Acknowledgements](# | ||
| - | * [Contact](# | ||
| - | <!-- * [License](# | ||
| Ligne 31: | Ligne 27: | ||
| - SNMP | - SNMP | ||
| - Perl5 | - Perl5 | ||
| - | - (MySQL) | + | - MySQL (for multi-node configuration) |
| ## Features | ## Features | ||
| - | - Multithread polling engine: Devmon is able to spawn a user-configurable number of child processes to offload the SNMP v1,v2c,v3 query workload to. This allows for the rapid query of a large number of remote devices. | + | - Multithread polling engine |
| - | - A device | + | - Devmon is able to spawn a user-configurable number of child processes to offload the SNMP v1,v2c,v3 query workload to. This allows for the rapid query of a large number of remote devices. |
| - | - For smaller networks (<200 devices), Devmon can be run in a " | + | - Device |
| - | - For larger, enterprise networks, Devmon can run in a 'multi node (cluster)' | + | - Scan each device for any SNMP security authentication combination and store it in a persistent storage until a re-scan is performed |
| + | - A scalable tool | ||
| + | | ||
| + | - For larger, enterprise networks, Devmon can run in a 'multi node (cluster)' | ||
| Ligne 62: | Ligne 61: | ||
| ## Project Status | ## Project Status | ||
| - The project is: _in progress_ | - The project is: _in progress_ | ||
| - | - Version is still < 1 (as we can garanty | + | - Version is still < 1 (as we can guaranty |
| Ligne 71: | Ligne 70: | ||
| ## Acknowledgements | ## Acknowledgements | ||
| - | Give credit here. | + | Many thanks to all developers or friendly poeple that work or did work on this version or previous one |
| - | - This project was inspired by... | + | - Henrik Stoerner |
| - | - This project was based on [this tutorial](https:// | + | - Steve Aiello |
| - | - Many thanks to... | + | - Dan Vande More |
| + | - Craig Boyce | ||
| + | - Buchan Milne | ||
| + | - Wim Nelis | ||
| + | - Stef Coene | ||
| + | - And all others I dont know | ||
| + | (if you want to be listed or not make an issue) | ||
| + | |||
| + | And also many thanks to Xymon developpers! | ||
| + | |||
fr/playground/test1.1629100715.txt.gz · Dernière modification : 2021/08/16 09:58 de Bruno Manzoni